Output DC Voltage (Max.) | DC only.0~40KV | ||
Voltage selector switch: | All three gears:40KV/20KV/2KV | ||
Input impedance: | 10GΩ(all gears) | ||
Voltage display: | 4 1/2位,0.36〝red LED | ||
Error display: | ±0.5% ±2digital | ||
Maximum value displayed: | ±40.00KV | ||
Temperature coefficient: | ≦100 PPM/℃ | ||
Voltage resolution: | 40KV gear:0.01KV(10KV) | ||
20KV gear:0.001KV(1V) | |||
2KV gear:0.0001KV(0.1V) | |||
Designated test bar: | 40KV DC | ||
Length : | About 2 meters (including handgrip) | ||
Wire gauge: | E35688UL AWM,3239/105℃/50KV,DC VW-1/22AWG/LL 21691CSA TV-50 | ||
Ground wire : | 3.5mm,0.12mm×64 (Core tin plated copper wire),Length :0 CM,E56290 UL VW-1/2KV/18AWG/80℃ | ||
Power input : | AC 115 V/230 V±10%;50/60Hz | ||
Power consumption: | 25W | ||
Insurance system: | Power | Frequency | Insurance system |
110-120V | 50/60Hz | 600m A | |
220-240V | 50/60Hz | 300m A | |
Operating temperature and humidity: | 0~40℃;0~80%RH | ||
Operating temperature and humidity: | -20~60℃;0~90% | ||
Size and weight: | 270×95×310mm;3.2KGS | ||

