Model | HA-800 |
Output DC Voltage(Max.) | ±400V |
Output AC Voltage(Max.) | 800Vp-p |
DC Current(Max.) | ±35mA |
AC Current(Max.) | 70mAp-p |
Output Power(Max.) | 28VA |
Power Bandwidth | 200KHz/400Vp-p |
Slew Rate | 200V/us |
Output Resistance (Protection SW OFF) | 100Ω |
Output Resistance (Protection SW ON) | 15KΩ/80watt |
Safe Loading | ≧11KΩ/800Vp-p |
Input Voltage | 0~20Vp-p |
Voltage Gain | 1~180 |
DC OFFEST | 0 or± 400V |
Monitor Output | 100:1 |

