Model | HA-400 |
Output DC Voltage(Max.) | ±200V |
Output AC Voltage(Max.) | 400Vp-p |
DC Current(Max.) | ±80mA |
AC Current(Max.) | 160mAp-p |
Output Power(Max.) | 32VA |
Power Bandwidth | 600KHz/200Vp-p |
Slew Rate | 300V/us |
Output Resistance (Protection SW OFF) | 50Ω |
Output Resistance (Protection SW ON) | 4KΩ/40watt |
Safe Loading | ≧2.5KΩ/400Vp-p |
Input Voltage | 0~20Vp-p |
Voltage Gain | 1~90 |
DC OFFEST | 0 or± 200V |
Monitor Output | 100:1 |

