广州德肯电子有限公司 >
产品 > Current probe PT-720
| Current range | 0.1A~30A peak | 1A~300A peak | 1A~2000A peak | ||||||||||||
| Output conversion ratio | 100mV AC/A AC | 10mV AC/A AC | 1mV AC/A AC | ||||||||||||
| Electrical indicators | |||||||||||||||
| Precision and | Initial current (rms) | 0.1~ | 0.5~ | 2~ | 10~ | 0.1~5A | 5~20A | 20~ | 100~ | 1~ | 50~ | 200~ | ### | ||
| phase shift | 0.5A | 2A | 10A | 12A | 100A | 120A | 50A | 200A | 1000A | ~1200A | |||||
| Output error | ≤3%+10mV | ≤2%+5mV | ≤1%+1mV | ||||||||||||
| Phase shift | ≤15° | ≤15° | ≤10° | ≤3° | ≤3° | ≤2° | ≤1° | ||||||||
| Measure condition:23℃±3℃,20~75%RH,Sinusoidal frequency 48Hz~65Hz,distortion <1%, No dc component,External magnetic field <40A/m, No ac magnetic field, the center of the test sample, load impedance≥1MΩ和≤47pF | |||||||||||||||
| bandwidth | 10Hz~100kHz(-3dB) | ||||||||||||||
| Max dV/dt | 10A/μs | ||||||||||||||
| Max current | when <1kHz,1000A Continuous current ,1200A(about forty minutes in the maximum )(if the measuring time over twenty minutes ,it should be stopped) | ||||||||||||||
| Load impedance | ≥1MΩ和≤47pF | ||||||||||||||
| Output impedance | 515Ω±10% | ||||||||||||||
| input impedance(50/60Hz) | when 10A,<10mΩ | when 100A,<10mΩ | when 1000A,<10mΩ | ||||||||||||
| Ampere seconds product | 1A.s | ||||||||||||||
| Rise/fall time | ≤40us | ||||||||||||||
| Working voltage | 600V rms | ||||||||||||||
| Common mode voltage | 600V CAT III | ||||||||||||||
| Adjacent conductor influence | when 50Hz,≤1mA/A | ||||||||||||||
| Conductor position influence | when ≤400Hz,≤ Output signal 0.1% | ||||||||||||||
| Frequency response | 10Hz~1kHz,< FONT> | 10Hz~1kHz,< output signal 5%; | 10Hz~1kHz,< output signal 1%; | ||||||||||||
| 1kHz~10kHz,< output signal 5%; | 1kHz~10kHz,< output signal 3%; | ||||||||||||||
| 10kHz~50kHz,< output signal 20%; | 10kHz~50kHz,< output signal 20%; | 10kHz~50kHz,< output signal 20%; | |||||||||||||
| 50kHz~100kHz,<3dB | 50kHz~100kHz,<3dB | 50kHz~100kHz,<3dB | |||||||||||||
| Peak factors | Peak factor less than 6, in the following current ,< output signal 1% | ||||||||||||||
| ≤30A peak(5A rms) | ≤300A peak (50A rms) | ≤2000A peak (500A rms) | |||||||||||||
| Stack dc current influence | ≤30A DC,< output signal 1%; | ||||||||||||||
| Mechanical index | |||||||||||||||
| Oper tempv | -10°~+50℃ | ||||||||||||||
| Preservation temperature | -40°~+70℃ | ||||||||||||||
| Temperature effect | Per 10℃,≤Output signal 0.15 % | ||||||||||||||
| Operating humidity | over 35℃,0%RH to 85%RH decrease | ||||||||||||||
| Humidity affects | when output signsal<0.1%, Relative humidity :10%~85% | ||||||||||||||
| Operating height | 0~2000m | ||||||||||||||
| Max Jaw opening diameter | 53mm(Movable have patent ) | ||||||||||||||
| Maximum conductor size | Cable: | ||||||||||||||
| Maximum diameter:Ф52mm;Bus wiring harness;single 5х5mm、double 30х5mm | |||||||||||||||
| Carton protection | IP 40(level:IEC 529) | ||||||||||||||
| Drop test | 1m(IEC 68-2-32) | ||||||||||||||
| Impact resistance | 100g(IEC 68-2-27) | ||||||||||||||
| Vibration resistance | 5/15Hz 1.5mm-15/25Hz 1mm-25/55Hz 0.25mm (IEC 68-2-6) | ||||||||||||||
| Fire ability | Housing and jaw opening :UL94 V0 | ||||||||||||||
| Tong head size | 216х111х45mm | ||||||||||||||
| Weight | 550g | ||||||||||||||
| Output | 2 m coaxial insulation BNC connector jack | ||||||||||||||
| Safety index | |||||||||||||||
| Electromagnetic compatibility (IEC | EN 50081-1:type B;EN50082-2:ESD :IEC 1000-4-2); Radiation field (IEC 1000-4-3); Fast transient (IEC 1000-4-4);when the Magnetic field over 50/60Hz(IEC 1000-1-8) | ||||||||||||||
| 0 | |||||||||||||||
| Order information | |||||||||||||||
| Order | PT-720 Ac clip-on current pr, obe(Supplementary specification) | ||||||||||||||

