Electrical Specifications | |||||
Precision and phase shift | Range | 100mV/A | 10mV/A | ||
Current range | 50mA~10A peak | 1A~100A peak | |||
Output signal (percentage error) | 3%±5mV | 500m~40A peak:4%±500uV:40~100A peak:100A(max.) 15% | |||
Frequency range(-3dB) | DC~100kHz | ||||
Phase shift | DC~65Hz:<1.5 | DC~65Hz:<1° | |||
Load impedance | ≥1MΩ和≤100pF | ||||
Insert impedance | 0.01Ω | ||||
Noise | 6mV | 600μV | |||
Slew Rate | 0.3V/μS | 20mV/μs | |||
Rise/fall time | 3μs | 4μs | |||
Measurement conditions:23℃±5℃,20~75%RH, Sinusoidal frequency :48~65Hz, External magnetic field <40A/m, no load flow, the center of the test sample, load impedance:1MΩ | |||||
Working voltage | Max 600Vrms | ||||
Common mode voltage | Max 600Vrms | ||||
Battery | 9V Alkaline battery (meet up with: NEDA 1604A,IEC 6LR61) | ||||
Low battery indicator | >6.5V,LED is green | ||||
Overload indicator | Red LED means the measure current is too big and it need to change the measuring range | ||||
Mechanical index | |||||
Oper.Temp | 0~+50℃ | ||||
Preservation temperature | -3~+80℃ | ||||
Temperature effect | Per 10℃,<0.2% | ||||
Operation relative humidity | +10℃~+30℃:85±5% elative humidity(non-condensing):+40℃~+50℃:45±5% elative humidity(non-condensing) | ||||
Operating height | 0~2000m | ||||
Maximum EZhong insert | Dia.11.8mm | ||||
Size | 231х36х67mm | ||||
Weight | 330g(have cell) | ||||
Output | 2 meters coaxial cable, terminal with insulation BNC connector jack | ||||

