Model | DP-100 |
Bandwidth(50Ω overload) | 100MHz(X100 gear 50MHz) |
Accuracy | ±2%(heat the machine after twenty minutes) |
Division Ratio | X100,X200,X500,X1000 |
Max, operating voltage(DC+AC peak) | When X100,≤±650V When X200,≤±300V When X500, ≤±3250V When X1000, ≤±6500V |
Differential Range | 6500V(DC+AC peak) |
CMRR | 60Hz:>10000:1 |
100Hz:>1000:1 | |
1MHz:>300:1 | |
Noise | ≤2mVrms |
Input resistance | 54MΩ//1.2PF |
Max. Consumption | 9V/35Ma |
Size | 235mm(L)X85mm(W)X35mm(H) |
Weight | 290g |
Fitting | BP-250,BP-256N,BP-276,BP-366,ADP-220 |

