Model | DP-65PRO |
Bandwidth | 65MHz |
Division Ratio | X20,X50,X200 |
Accuracy | ±2%(heat the machine after twenty minutes) |
Input voltage range | When X20, ≤±130V |
When X50, ≤±325V | |
When X200, ≤±1300V | |
Differential range | 1300V |
Absolute max. voltage(CMRR) | 60Hz:>20000:1 |
100Hz:>1000:1 | |
1MHz:>300:1 | |
Noise | ≤0.7mVrms |
Input resistance(Impedance) | 4MΩ//1.2PF |
Max. Consumption | 9V/350Ma |
volume | 210mm(L)X55mm(W)X30mm(H) |
Weight | 220g |
Fitting | BP-250,BP-256N,BP-276,BP-366,ADP-220 |

