Model | DP-40LV |
Bandwidth | 40MHz |
Division Ratio | X10,X20,X100 |
Accuracy | ±2%( heat the machine after twenty minutes ) |
Input voltage Range | When X10,≤±65V |
When X20,≤±130V | |
When X100,≤±650V | |
Differential range | 650V |
Absolute max. voltage(CMRR) | 60Hz:>20000:1 |
100Hz:>2000:1 | |
1MHz:>600:1 | |
Noise | ≤0.7mVrms |
Input resistance(Impedance) | 2MΩ//1.7PF |
Max. Consumption | 9V/35Ma |
Fitting | BP-250,BP-256N,BP-276,BP-366,ADP-220 |

