Model | DP-30HS |
Bandwidth | 30MHz |
Division Ratio | X1,X2,X10 |
Accuracy | ±2%(Heat the machine after twenty minutes) |
Input voltage Range | When X1,≤±6.5V |
When X2,≤±13V | |
When X10,≤±65V | |
Differential range | 65V |
Absolute max. voltage(CMRR) | 60Hz:>10,000:1 |
100Hz:>1000:1 | |
1MHz:>300:1 | |
Noise | ≤1.0mVrms |
Input resistance(Impedance) | 2MΩ//1.7PF |
Max. Consumption | 9V/35Ma |
Fitting | BP-250,BP-256N,BP-276,BP-366,ADP-220 |

