Specifications | |
Bandwidth | 100MHz |
Accuracy | ±2% |
Input Impedance | 4KΩ//7 p F each side ground |
Output Voltage | |
-Swing(into 50 KΩ load) | ±7V |
-Offset(typical) | <±5Mv |
-Source Impedance(typical) | 50Ω |
Power Requirements | |
-Standard | 4×AA cells or 6V DC/70m A mains adaptor regulated 9V DC/120m A mains adaptor |
-Options | power leads |
Length of BNC Lead | 90cm |
Length of Input Leads | 30cm |
Weigh | 500g |
Dimension(L×W×H) | 202mm×83mm×38mm |
Specifications | PT-8101 |
Attenuation Ratio | 1:10/100 |
CMRR(typical) | -85dB@50Hz,-55dB@1MHz |
Differential Input Voltage (DC+ Peak AC) | ±70V@1/10 ±700V@1/100 |
Common Mode Voltage (DC +Peak AC) | ±700V@1/10 & 1/100 |
Absolute Max .Input (Each side to ground) | 1000V rms CAT Ⅲ |
Features | ·Bandwidth up to 100MHz ·Up to ±1400V(DC +Peak AC) Differential and Common Mode ·Safety Certified |
Applications | ·Switching Power Supply Design ·Motor Drive Design ·Electronic Ballast Design ·CRT Display Design |

