Specifications | |
Bandwidth | 70MHz |
Accuracy | ±2% |
Input Impedance | 10KΩ//7 p F each side ground |
Output Voltage | |
-Swing(into 50 KΩ load) | ±7V |
-Offset(typical) | <±5mV |
-Noise(typical) | 0.9 mV rms |
-Source Impedance(typical) | 50Ω |
CARR(typical) | -80dB @50Hz;-60d B@1MHz |
Power Requirements | |
-Standard | 4×AA cells or 6V DC/70m A mains adaptor or regulated 9V DC/120m A mains adaptor |
-Options | power leads |
Length of BNC Lead | 90cm |
Length of Input Leads | 60cm |
Weigh | 500g |
Dimension(L×W×H) | 202mm×83mm×38mm |
Specifications | PT-8020 |
Attenuation Ratio | 1:200/2000 |
Differential Input Voltage (DC+ Peak AC) | ±1400@1/200 ±14000@1/2000 |
Common Mode Voltage (DC+ Peak AC) | ±7000V@1/200 & 1/2000 |
Absolute Max .Input (Each side to ground) | 2500V rms CAT Ⅲ |
Features | ·Up to ±1400V(DC+ Peak AC) Differential ·Bandwidth up to 70MHz ·Safety Certified ·Over range Indicator |
Applications | ·High Voltage Floating Measurement ·Voltage Surge Measurement ·Power Electronics System Design |

