Specifications | |
Bandwidth | 25MHz |
Accuracy | ±2% |
Input Impedance | 4MΩ//5.5 p F each side ground |
Output Voltage | |
-Swing(into 50 KΩ load) | ±7V |
-Offset(typical) | <±5mV |
-Noise(typical) | 0.7mV rms |
Power Requirements | |
-Standard | 4×AA cells or 6V DC/60m A mains adaptor or regulated 9V DC/40m A mains adaptor |
-Options | power leads |
Weigh | 400g (probe and PVC jacket) |
Dimension(L×W×H) | 170mm×63mm×21mm |
Specifications | PT-8002 |
Attenuation Ratio | 1:20/200 |
CMRR(typical) | -80dB@50Hz,-60dB@20kHz |
Differential Input Voltage (DC+ Peak AC) | ±140@1/20 ±1400@1/200 |
Common Mode Voltage (DC +Peak AC) | ±1400V@1/20 & 1/200 |
Absolute Max .Input (Each side to ground) | 1000V rms CAT Ⅲ |
Features | ·Up to ±1400V(DC+ Peak AC) Differential and Common Mode ·Safety Certified ·Economical Cost |
Applications | ·Switching Power Supply Design ·Motor Drive Design ·Electronic Ballast Design ·CRT Display Design |

