Model | N1070A |
Bandwidth | 50MHz |
Error | ±1% |
Input impedance | 4MΩ//7 p F each side ground |
Output voltage | |
-Swing(into 50 KΩ load) | ±7V |
-Offset(typical) | <±5Mv |
-Input impedance(typical) | 50Ω(for using 1M ohm input system oscilloscope) |
Supply power | |
-external | power leads |
BNC length | 90cm |
Test length | 30cm |
Weight | 500g |
Side (L×W×H) | 69x26x165mm |
Attenuation ratio | 1:1000/100 |
CMRR(typical) | -80dB@60Hz,-50d B@1MHz |
Maximum input differential voltage (DC+ Peak AC) | ±7000V@1/1000 ±700V@1/100 |
DC + Peak AC | ±7000V@1/500& 1/50 |
CMRR | 1000V rms CATⅢ |

