Product Introduction | |
Product Name | N1015A (1500Vp-p,100MHz) |
Short Description | PINTECH N1015A(100MHz X1000 X100 1500Vp-p) |
Specification | |
Bandwidth | 100MHz |
Accuracy | ±1% |
Input Impedance | 4MΩ//7 p F each side ground |
Input Voltage | |
Swing(into 50 KΩ load) | ±7V |
Offset(typical) | <±5Mv |
Typical | 50Ω(for using 1M ohm input system oscilloscope) |
Power Supply | |
Options | power leads |
Length of BNC Cable | 90cm |
Length of Input Leads | 30cm |
Weight | 500g |
Attenuation Ratio | 1:1000/100 |
CMRR(typical) | -80dB@60Hz,-50d B@1MHz |
Max. input differential-mode voltage (DC+ Peak AC) | ±1500V@1/1000 ±150V@1/100 |
Max. input and ground potential difference(DC+Peak AC) | ±1500V@1/1000& 1/100 |
(CMRR) | 1000V rms CATⅢ |

