Constant Current LED driver
| Model | HLV35035CB | HLV40035CB | HLV45035CB | HLV50035CB | HLV55035CB | HLV60035CB | HLV65035CB | HLV70035CB | HLV75035CB | HLV80035CB | HLV85035CB | HLV90035CB | HLV95035CB | HLVA0035CB | HLVA5035CB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Voltage(V) | 220-240 | ||||||||||||||
| Input Frequency(Hz) | 50 | ||||||||||||||
| Output Current(Ma) | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1050 |
| Load Voltage(V) | 72-110 | 62-88 | 55-78 | 50-70 | 45-64 | 41-59 | 38-54 | 35-50 | 33-47 | 31-44 | 29-41 | 27-39 | 26-37 | 25-35 | 24-34 |
| NO Load Voltage(V) | 110 | 98 | 90 | 82 | 76 | 71 | 66 | 60 | 59 | 56 | 53 | 50 | 47 | 45 | 43 |
| Output Power(W) | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 | 25-35 |
| Power Factor | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
| Typical Efficiency | >0.80 | >0.80 | >0.80 | >0.80 | >0.80 | >0.80 | >0.80 | >0.80 | >0.80 | >0.80 | >0.80 | >0.80 | >0.80 | >0.80 | >0.80 |
| ta(℃) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| tc(℃) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
| Dimension(mm) | ∮118*79*37 | ||||||||||||||
| Life | 3 years | ||||||||||||||
| Certificated | CE,EMC,TUV,RoHS | ||||||||||||||
| Color | Black White | ||||||||||||||
Approvals:
Safety:EN61347-1:2008
EN61347-2-13:2006
EMC:EN55015:2006+A1+A2
EN61000-3-3:2008
EN61000-3-2:2006
EN61547:1995+A1

