Constant Current LED Driver
| Model | HLV3060C1 | HLV3552C1 | HLV4045C1 | HLV4540C1 | HLV5036C1 | HLV5534C1 | HLV6030C1 | HLV6528C1 | HLV7026C1 | HLV6037C1 |
|---|---|---|---|---|---|---|---|---|---|---|
Input Voltage(V) | 220-240 | |||||||||
| Input Frequency(Hz) | 50 | |||||||||
| Output Current(Ma) | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 600 |
| Load Voltage(V) | 40-60 | 26-52 | 30-45 | 27-40 | 20-36 | 22-34 | 20-30 | 19-28 | 17-26 | 26-37 |
| NO Load Voltage(V) | 70 | 60 | 54 | 48 | 43 | 40 | 38 | 34 | 34 | 46 |
| Output Power(W) | 12-18 | 12-18 | 12-18 | 12-18 | 12-18 | 12-18 | 12-18 | 12-18 | 12-18 | 15-22 |
| Power Factor | >0.92 | >0.92 | >0.92 | >0.92 | >0.92 | >0.92 | >0.92 | >0.92 | >0.92 | >0.92 |
| Typical Efficiency | >0.75 | >0.75 | >0.75 | >0.75 | >0.75 | >0.75 | >0.75 | >0.75 | >0.75 | >0.75 |
| ta(℃) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| tc(℃) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Dimension(mm) | ∮71.8*24 | |||||||||
| Life | 3 years | |||||||||
| Certificated | CE,EMC,TUV,RoHS | |||||||||
| Color | Black White | |||||||||

