| Model | HLV3007R1 | HLV3507R1 | HLV4007R1 | HLV4507R1 | HLV5007R1 | HLV5507R1 | HLV6007R1 | HLV6507R1 | HLV7007R1 |
|---|---|---|---|---|---|---|---|---|---|
| Input Voltage(V) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
| Input Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Output Current(Ma) | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 |
| Load Voltage(V) | 13-24 | 11-20 | 10-18 | 8-16 | 8-14 | 7-13 | 6-12 | 6-11 | 5-10 |
| NO Load Voltage(V) | 28 | 24 | 22 | 20 | 18 | 17 | 16 | 15 | 13 |
| Output Power(W) | 4-7 | 4-7 | 4-7 | 4-7 | 4-7 | 4-7 | 4-7 | 4-7 | 4-7 |
| Power Factor | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 |
| Typical Efficiency | >0.65 | >0.65 | >0.65 | >0.65 | >0.65 | >0.65 | >0.65 | >0.65 | >0.65 |
| ta(℃) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| tc(℃) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 8513-24 |
| Dimension(mm) | 70x39x21 | ||||||||
| Life | 3 years | ||||||||
| Certificated | CE,EMC,TUV,RoHS | ||||||||
| Color | Black White | ||||||||
Approvals:
Safety:EN61347-1:2008
EN61347-2-13:2006
EMC:EN55015:2006+A1+A2
EN61000-3-3:2008
EN61000-3-2:2006
EN61547:1995+A1

