| Model | HLV3512R1 | HLV2526R1 | HLV5015R1 | HLV7012R1 | HLV3522R1 |
|---|---|---|---|---|---|
| Input Voltage(V) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
| Input Frequency(Hz) | 50 | 50 | 50 | 50 | 50 |
| Output Current(Ma) | 350 | 250 | 500 | 700 | 350 |
| Load Voltage(V) | 3-11 | 6-24 | 3-12 | 3-9 | 6-18 |
| NO Load Voltage(V) | 12 | 26 | 14 | 11 | 21 |
| Output Power(W) | 1-3 | 2-6 | 2-6 | 3-6 | 2-6 |
| Power Factor | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 |
| Typical Efficiency | >0.65 | >0.65 | >0.65 | >0.65 | >0.65 |
| ta(℃) | 50 | 50 | 50 | 50 | 50 |
| tc(℃) | 85 | 85 | 85 | 85 | 85 |
| Dimension(mm) | 70x39x21 | ||||
| Life | 3 years | ||||
| Certificated | CE,EMC,TUV,RoHS | ||||
| Color | Black White | ||||
Approvals:
Safety:EN61347-1:2008
EN61347-2-13:2006
EMC:EN55015:2006+A1+A2
EN61000-3-3:2008
EN61000-3-2:2006
EN61547:1995+A1

