| Model | HLV3006L1 | HLV3015L1 | HLV3506L1 | HLV3512L1 | HLV2524L1 | HLV3524L1 | HLV4015L1 | HLV5012L1 | HLV5510L1 | HLV6010L1 | HLV6510L1 | HLV4512L1 | HLV7012L1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Input Voltage(V) | 220-240 | ||||||||||||
| Input Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Output Current(Ma) | 300Ma | 300Ma | 350Ma | 350Ma | 250Ma | 350Ma | 400Ma | 500Ma | 550Ma | 600Ma | 650Ma | 450Ma | 700Ma |
| Load Voltage(V) | 3-5Vdc | 6-15Vdc | 3-5Vdc | 3-11Vdc | 9-24Vdc | 6-18Vdc | 5-15Vdc | 3-12Vdc | 4-11Vdc | 4-10Vdc | 3-10Vdc | 4-14Vdc | 3-9Vdc |
| NO Load Voltage(V) | 6Vdc | 16Vdc | 6Vdc | 13Vdc | 25Vdc | 25Vdc | 16Vdc | 13Vdc | 12Vdc | 11Vdc | 11Vdc | 16Vdc | 13Vdc |
| Output Power(W) | 1.2W | 2-3W | 1.5W | 1-3W | 3-6W | 3-6W | 2-6W | 3-6W | 2-6W | 2-6W | 2-6W | 2-6W | 3-6W |
| Power Factor | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 |
| Typical Efficiency | >0.7 | >0.7 | >0.7 | >0.7 | >0.7 | >0.7 | >0.7 | >0.7 | >0.7 | >0.7 | >0.7 | >0.7 | >0.7 |
| ta(℃) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| tc(℃) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
| Dimension(mm) | 43x43x20 | ||||||||||||
| Life | 3 years | ||||||||||||
| Certificated | CE,EMC,TUV,RoHS | ||||||||||||
| Color | Black White | ||||||||||||
Approvals:
Safety:EN61347-1:2008
EN61347-2-13:2006
EMC:EN55015:2006+A1+A2
EN61000-3-3:2008
EN61000-3-2:2006
EN61547:1995+A1

