UL-Certificated Constant current LED driver
HLU7012L2
| Model | HLU3512L2 | HLU3524L2 | HLU5012L2 | HLU7012L2 | HLU2524L2 | ||||
|---|---|---|---|---|---|---|---|---|---|
| Input Voltage(V) | 120 | 120 | 120 | 120 | 120 | ||||
| Input Frequency(Hz) | 60 | 60 | 60 | 60 | 60 | ||||
| Output Current(Ma) | 350mA | 350mA | 500mA | 700mA | 250mA | ||||
| Load Voltage(V) | 3-11 | 9-18 | 3-12 | 3-9 | 9-24 | ||||
| No Load Voltage(V) | 12 | 22 | 12 | 12 | 26 | ||||
| Output Power(W) | 3W Max. | 6W Max. | 6W Max. | 6W Max. | 6W Max. | ||||
| Power Factor | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | ||||
| Typical Efficiency | >0.7 | >0.7 | >0.7 | >0.7 | `>0.7 | ||||
| Dimension(mm) | 43x43x20 | 43x43x20 | 43x43x20 | 43x43x20 | 43x43x20 | ||||
| Life | 3 years | ||||||||
| Certificated | UL,CUL,RoHS | ||||||||
| Color | Black White | ||||||||
Standard: UL8750
UL No.: E332452 3ZP5

