BS-Plug Constant Current LED driver
| Model | HLV2526BS | HLV3512BS | HLV3521BS | HLV5012BS | HLV7012BS | ||||
|---|---|---|---|---|---|---|---|---|---|
| Input Voltage(V) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | ||||
| Input Frequency(Hz) | 50 | 50 | 50 | 50 | 50 | ||||
| Output Current(Ma) | 250mA | 350mA | 350mA | 500mA | 700mA | ||||
| Load Voltage(V) | 6-24 | 3-11 | 6-18 | 3-12 | 3-9 | ||||
| NO Load Voltage(V) | 25 | 13 | 25 | 13 | 13 | ||||
| Output Power(W) | 3-6 | 1-3 | 3-6 | 3-6 | 3-6 | ||||
| Power Factor | >0.5 | >0.5 | >0.5 | >0.5 | >0.5 | ||||
| Typical Efficiency | >0.65 | >0.65 | >0.65 | >0.65 | >0.65 | ||||
| ta(℃) | 45 | 45 | 45 | 45 | 45 | ||||
| tc(℃) | 85 | 85 | 85 | 85 | 90 | ||||
| Dimension(mm) | 55x50x29 | 55x50x29 | 55x50x29 | 55x50x29 | 55x50x29 | ||||
| Life | 3 years | ||||||||
| Certificated | CE,EMC,TUV,RoHS | ||||||||
| Color | Black White | ||||||||
Approvals:
Safety:EN61347-1:2008
EN61347-2-13:2006
EMC:EN55015:2006+A1+A2
EN61000-3-3:2008
EN61000-3-2:2006
EN61547:1995+A1

