| LED Consumption | 36W |
| System consumption | 40W |
| LED Intial Flux | 2880LM-3240LM |
| Power Factor | 85% |
| Total Hamornical Disortion | 20% |
| Power Efficiency | >90% |
| Illuminance Uniformity | >0.4 |
| Color Rendering Index | BW: Ra>68 CW: Ra>75 |
| Beam Angle | 10/45/60/120 |
| Working Voltage | DC:30-36V |
| Input Voltage | AC 90-264V |
| Frequency Range | 50-60Hz |
| Junction Temperature | ≤80℃ |
| Working Temperature | -40℃-+50℃ |
| IP Grade | IP67 |
| LED Life-Span | 30000-50000Hrs |
| Material | Alluminum Alloy |
| Certificate | CE Rohs |
主要用于雕像、标志物、停车场、广告牌、体育场、广场、等场所的亮化装饰照明,尤其用于绿化、建筑景观的立体面照明。
Mainly used for statues, markers, parking lot, billboards, stadium, square, of the place such as lighting decoration lighting, especially used for landscaping, building three-dimensional surface of the landscape lighting.

