| LED Consumption | 84W |
| LED Initial Flux | 6400-7000LM |
| Color Temperature | 2700K-7000K |
| Power Factor | >0.95 |
| Total Hamornical Distortion | 20% |
| Power Efficiency | >91% |
| Color Rendering Index | BW: Ra>68; CW Ra>75 |
| Beam Angle | 10/45/60/120 |
| Working Voltage | DC:45-60V |
| Input Voltage | AC 90-264V |
| Frequency Range | 50-60Hz |
| Hull Temperature | ≤60℃ |
| Working Temperature | -40℃+50℃ |
| IP Grade | IP67 |
| LED Life-Span | 50000Hrs |
| Material | Alluminum Alloy + Glass |
| Certificate | CE Rohs |
主要用于雕像、标志物、停车场、广告牌、体育场、广场、等场所的亮化装饰照明,尤其用于绿化、建筑景观的立体面照明。
Mainly used for statues, markers, parking lot, billboards, stadium, square, of the place such as lighting decoration lighting, especially used for landscaping, building three-dimensional surface of the landscape lighting.

